اليوم التاريخ الهجري التاريخ الإمساك الفجر شروق الشمس الظهر العصر المغرب العشاء
السبت رمضان 1, 1446 مارس 1, 2025 05:18 05:28 06:43 12:33 15:53 18:24 19:35
الأحد رمضان 2, 1446 مارس 2, 2025 05:17 05:27 06:42 12:33 15:53 18:25 19:35
الإثنين رمضان 3, 1446 مارس 3, 2025 05:16 05:26 06:41 12:33 15:54 18:25 19:36
الثلاثاء رمضان 4, 1446 مارس 4, 2025 05:15 05:25 06:41 12:33 15:54 18:26 19:36
الأربعاء رمضان 5, 1446 مارس 5, 2025 05:15 05:25 06:40 12:33 15:54 18:26 19:37
الخميس رمضان 6, 1446 مارس 6, 2025 05:14 05:24 06:39 12:32 15:54 18:26 19:37
الجمعة رمضان 7, 1446 مارس 7, 2025 05:13 05:23 06:38 12:32 15:54 18:27 19:38
السبت رمضان 8, 1446 مارس 8, 2025 05:12 05:22 06:37 12:32 15:54 18:27 19:38
الأحد رمضان 9, 1446 مارس 9, 2025 05:11 05:21 06:36 12:32 15:54 18:28 19:38
الإثنين رمضان 10, 1446 مارس 10, 2025 05:10 05:20 06:35 12:31 15:54 18:28 19:39
الثلاثاء رمضان 11, 1446 مارس 11, 2025 05:09 05:19 06:34 12:31 15:54 18:29 19:39
الأربعاء رمضان 12, 1446 مارس 12, 2025 05:08 05:18 06:33 12:31 15:54 18:29 19:40
الخميس رمضان 13, 1446 مارس 13, 2025 05:07 05:17 06:32 12:31 15:54 18:29 19:40
الجمعة رمضان 14, 1446 مارس 14, 2025 05:06 05:16 06:31 12:30 15:54 18:30 19:41
السبت رمضان 15, 1446 مارس 15, 2025 05:05 05:15 06:30 12:30 15:54 18:30 19:41
الأحد رمضان 16, 1446 مارس 16, 2025 05:04 05:14 06:29 12:30 15:54 18:31 19:41
الإثنين رمضان 17, 1446 مارس 17, 2025 05:03 05:13 06:28 12:30 15:54 18:31 19:42
الثلاثاء رمضان 18, 1446 مارس 18, 2025 05:02 05:12 06:27 12:29 15:54 18:32 19:42
الأربعاء رمضان 19, 1446 مارس 19, 2025 05:01 05:11 06:26 12:29 15:54 18:32 19:43
الخميس رمضان 20, 1446 مارس20, 2025 05:00 05:10 06:25 12:29 15:53 18:32 19:43
الجمعة رمضان 21, 1446 مارس 21, 2025 04:59 05:09 06:24 12:28 15:53 18:33 19:44
السبت رمضان 22, 1446 مارس 22, 2025 04:58 05:08 06:23 12:28 15:53 18:33 19:44
الأحد رمضان 23, 1446 مارس 23, 2025 04:57 05:07 06:22 12:28 15:53 18:34 19:45
الإثنين رمضان 24, 1446 مارس24, 2025 04:56 05:06 06:21 12:27 15:53 18:34 19:45
الثلاثاء رمضان 25, 1446 مارس 25, 2025 04:55 05:05 06:20 12:27 15:53 18:34 19:45
الأربعاء رمضان 26, 1446 مارس 26, 2025 04:54 05:04 06:19 12:27 15:53 18:35 19:46
الخميس رمضان 27, 1446 مارس 27, 2025 04:53 05:03 06:18 12:27 15:52 18:35 19:46
الجمعة رمضان 28, 1446 مارس 28, 2025 04:52 05:02 06:17 12:26 15:52 18:35 19:47
السبت رمضان 29, 1446 مارس 29, 2025 04:51 05:01 06:16 12:26 15:52 18:36 19:47

الأسئلة الأكثر شيوعاً

Yes, dehydration is common, especially in hot climates. It’s important to drink plenty of water between Iftar and Suhoor and avoid excessive caffeine to maintain hydration.
Those with diabetes should consult a doctor before fasting. Monitoring blood sugar levels, adjusting medications, and choosing slow-releasing carbohydrates at Suhoor can help maintain stable glucose levels.
Whole grains, lean proteins, healthy fats, and hydrating fruits like dates, bananas, and cucumbers provide long-lasting energy and prevent fatigue throughout the day.
Fasting allows the digestive system to rest and can help with issues like bloating and acid reflux. However, overeating at Iftar or consuming fried and spicy foods may cause discomfort.
Intermittent fasting during Ramadan may aid in weight management, but it depends on portion control, meal choices, and physical activity. Avoid excessive fried and sugary foods for better results.
Headaches are often caused by dehydration, caffeine withdrawal, or low blood sugar. To avoid them, stay hydrated, reduce caffeine intake gradually before Ramadan, and eat a nutrient-rich Suhoor.
Light exercise like walking or stretching is safe, but intense workouts should be done after Iftar to avoid exhaustion and dehydration.
If you feel severely weak or dizzy, it may be a sign of low blood sugar or dehydration. Breaking the fast with dates and water is recommended. If symptoms persist, seek medical advice immediately. The expert medical team at Emirates Hospital Group is available to provide guidance and support for your health during Ramadan.